Próximas matrículas
Find our next intakes for 2024 below.
2024 | Jan 08th | Feb 26th | Apr 8th | May 21st | Jul 01st | Aug 26th | Oct 7th | Nov 18th |
---|---|---|---|---|---|---|---|---|
Diploma (BA 1st year) | ||||||||
Higher Diploma (BA 2nd year) | ||||||||
Pastry Diploma (BA 1st year) | ||||||||
Pastry Higher Diploma (BA 2nd year) | ||||||||
Bachelor Degree (BA 3rd year) | ||||||||
M.Sc. Degree | ||||||||
MBA Degree | ||||||||
Graduate Certificate | ||||||||
PGD Hospitality | ||||||||
PGD Culinary | ||||||||
Short Courses Culinary & Pastry | ||||||||
Preparatory English |
*Only Hospitality & Global Business